Monarch Sports
| Basketball | ||||
| Grade | Coach(es) | |||
| 5th Grade | ||||
| Boys -Division | Lipscomb/Munro | Schedule | Results | Gallery |
| Boys -Division | Riley | Schedule | Results | Gallery |
| Girls -Green Division | Kane/Rolan | Schedule | Results | Gallery |
| Girls -White Division | Bisese/Maddock | Schedule | Results | Gallery |
| 6th Grade | ||||
| Boys -Division | Kane/Gravely | Schedule | Results | Gallery |
| Boys -Division | McGarry/Metcalfe | Schedule | Results | Gallery |
| Girls -Green Division | Heishman/Powers | Schedule | Results | Gallery |
| 7th Grade | ||||
| Boys -Green Division | O'Brien/Vita | Schedule | Results | Gallery |
| Boys -White Division | O'Brien/Vita | Schedule | Results | Gallery |
| Girls -Green Division | Klein/Robertson | Schedule | Results | Gallery |
| Girls -White Division | Klein/Robertson | Schedule | Results | Gallery |
| 8th Grade | ||||
| Boys -Division | Powers/Richeson | Schedule | Results | Gallery |
| Girls -Division | Price/McNamara | Schedule | Results | Gallery |
| Documents | ||||
| Uniform Care, Combined Results | ||||
...